Polyamine curing | Bisphenol curing | Peroxide curing | |
Curing agent | Diamine | Bisphenol | TAIC |
Application
● Fuel seal ● Fuel pipe ● Shaft seal ● Turbocharger tube ● Watch bandDatasheet
FDF351 | FDF353 | FDF533 | FDP530 | FDL530 | |
Fluorine content % | 70 | 70 | 70 | 68.5 | 65 |
Density (g/cm3) | 1.9 | 1.9 | 1.9 | 1.85 | 1.82 |
Mooney Viscosity (ML (1+10)121℃) | 70±10 | 40±10 | 45±15 | 50±10 | 40±20 |
Tensile strength after post cure (Mpa) 24h, 230℃ | ≥18 | ≥25 | ≥25 | ≥20 | ≥20 |
Elongation at break after post cure (%)24h, 230℃ | ≥230 | ≥240 | ≥240 | ≥250 | ≥240 |
Compression set (%) 70h, 200℃ | ≤35 | ≤20 | ≤20 | ≤25 | ≤25 |
Application | Extrusion fuel pipes, turbocharger tube | Watch bands etc |

Storage
Viton precompound should be stored in a cool, dry and ventilated place. Shelf life is 24 months since production date.Package
1. To prevent the compounds stick to each other, we apply PE film between each layer of FKM compounds. 2. Every 5kgs in a transparent PE bag. 3. Every 20kgs/ 25kgs in a carton. 4. 500kgs on a pallet, with strips to reinforce.